Comparing Electromagnetic Locator Brands and Kits
Brand Electromagnetic Locator Kit Comparisons and Reviews List
Best Utility Locator Models Compared
You may have to view it in "Desktop Mode" or on a laptop.
Parameter /Product | RD7100M | RD8200SG | RD8200 | CAT4+ | Vivax vLoc3-Pro | Leica DD120 | RIDGID NaviTrack Scout |
Can find ferrous objects? | |||||||
Can find non-ferrous objects? with sondes, tracewire and/or Rodder | |||||||
Works in silty soil? | |||||||
Works in clayey soil? | |||||||
Works in organic soil? | |||||||
Works in sandy soil? | |||||||
Min frequency (KHz) | 8Hz | 512Hz | 512Hz +ELF (98/128Hz) | 8kHz | 98Hz | 8.192kHz | 128Hz |
Max frequency (KHz) | 131kHz | 200kHz | 200kHz | 68kHz | 200 kHz | 131.072kHz | 33kHz |
Effort, training, Skill for data interpretation | Low/Medium | Medium | Low | Low | Low | Low | Low |
Relative cost (Price Range) | Medium | High | Medium | Low | Low | Low | Low |
Max depth (ft) | |||||||
Depth Location Accuracy (Tolerances) | ± 3-5% | ± 3-5% | ± 3-5% | Line: ± 5% from 0.1m (4") to 3m (10ft) Sonde: ± 5% from 0.1m (4") to 7m (23ft) | ± 3% of depth upto 3meters (9ft) ± 5% of depth over 3meters (9ft) | ±10% from 0.3m to 3m | ±5%~ |
Weight | Receiver: 1.9kg Transmitter: 2.9kg | Receiver: 2.4kg Transmitter: 2.9kg | Receiver: 2.6kg Transmitter: 2.9kg | Receiver: 2.3kg Transmitter: 2.5kg | Receiver: 2.1kg Transmitter: 3.2-4.4kg | Receiver: 2.7kg Transmitter: 2.4kg | Receiver: 1.4kg Transmitter: 1 or 4kg |
Features | |||||||
Clamp Attachment Available | |||||||
Induction Modes | |||||||
Direction Compass | 🗷 | 🗷 | |||||
Transmitter Output | 1W,5W,10W | 1W,5W,10W | 1W,5W,10W | 1W | 5W,10W,25W | 1W | 5W, 10W |
Rechargeable Batteries Options | |||||||
GNSS Antenna (Survey Grade) | 🗷 | 🗷 | 🗷 | 🗷 | 🗷 | 🗷 | |
Passive Modes | |||||||
Power Mode. (50Hz/60Hz) | |||||||
Radio Mode | |||||||
CPS Mode | 🗷 | 🗷 | 🗷 | ||||
CATV Mode | 🗷 | 🗷 | 🗷 | ||||
RFID Markers Frequencies Available | |||||||
Electrical Power (169.8kHz) | 🗷 | 🗷 | 🗷 | 🗷 | |||
H20Water (145.7kHz) | 🗷 | 🗷 | 🗷 | ||||
German Power (134.0kHz) | 🗷 | 🗷 | 🗷 | ||||
Sanitary/Waste (121.6kHz) | 🗷 | 🗷 | 🗷 | ||||
Telephone/Telecoms (101.4kHz) | 🗷 | 🗷 | 🗷 | 🗷 | |||
Gas (83.0kHz) | 🗷 | 🗷 | 🗷 | 🗷 | |||
CTV/Cable TV (77.0kHz) | 🗷 | 🗷 | 🗷 | 🗷 | |||
General/non potable water (66.35kHz) | 🗷 | 🗷 | 🗷 | 🗷 | |||
French Power (40.0kHz) | 🗷 | 🗷 | 🗷 | 🗷 | |||
Fault Finding Available (A-Frame) | 🗷 | 🗷 | 🗷 | 🗷 |
Electromagnetic Locator Kit Reviews List
-RD7100M Full Product Review
-RD8100M Full Product Review - Click Here
-RD8200 Full Product Review
-RD8200SG Full Product Review
-CAT4 + EN31 Full Product Review
-Vivax vLoc3-Pro Full Product Review
-Leica DD120 Full Product Review
-NaviTrack Scout Locator Full Product Review